Shiyu Defense
View and analyze your Shiyu Defense performance data.
Max Layer Progression
Fastest Layer Time Progression
Node 1 (First Half) Layer 7
Battle Time: 77s
Critical Node: Seventh Frontier
Layer 7 (NODE 1)
Battle Information
Battle Time
77s
Clear Date
2025-07-28
Team Composition






Buddy

ID: 54016
Lv.60 • S
Enemies

Miasmic - Jane
Buffs
Peculiar Bloom
· Agent CRIT DMG increases by 20%, Anomaly Proficiency increases by 40 points. · After an Agent with Support specialty uses their EX Special Attack or Aftershock, the whole squad's ATK increases by 20% and their Attribute Anomaly DMG increases by 30% for 15s. Repeated triggers reset the duration.
Battle Time: 100s
Critical Node: Seventh Frontier
Layer 7 (NODE 1)
Battle Information
Battle Time
100s
Clear Date
2025-08-01
Team Composition






Buddy

ID: 54013
Lv.60 • S
Enemies

Sacrifice - Heretic Jester
Buffs
Lone Blade's Pride
· Enemy Ether RES and Physical RES drop by 15%. · After using EX Special Attack or Chain Attack, for Agents, Attribute Anomaly DMG increases by 15%, CRIT DMG increases by 20%, Sheer DMG increases by 20% for 20s. Repeated triggers refresh duration.
Node 2 (Second Half) Layer 7
Battle Time: 50s
Critical Node: Seventh Frontier
Layer 7 (NODE 2)
Battle Information
Battle Time
50s
Clear Date
2025-08-01
Team Composition






Buddy

ID: 54016
Lv.60 • S
Enemies

Thracian

Farbauti
Buffs
Lone Blade's Pride
· Enemy Ether RES and Physical RES drop by 15%. · After using EX Special Attack or Chain Attack, for Agents, Attribute Anomaly DMG increases by 15%, CRIT DMG increases by 20%, Sheer DMG increases by 20% for 20s. Repeated triggers refresh duration.
Battle Time: 87s
Critical Node: Seventh Frontier
Layer 7 (NODE 2)
Battle Information
Battle Time
87s
Clear Date
2025-07-28
Team Composition






Buddy

ID: 54015
Lv.60 • S
Enemies

Miasmic - Thracian

Faun
Buffs
Peculiar Bloom
· Agent CRIT DMG increases by 20%, Anomaly Proficiency increases by 40 points. · After an Agent with Support specialty uses their EX Special Attack or Aftershock, the whole squad's ATK increases by 20% and their Attribute Anomaly DMG increases by 30% for 15s. Repeated triggers reset the duration.
Period Comparison
Latest Period
Previous Period
Most Used Teams
Team | Times Used | Highest Layer | Average Layer |
---|---|---|---|
![]() 4 Jane ★★★★ ![]() 4 Alice ★★★★ ![]() 4 Yuzuha ★★★★ | 4 | 7 | 5.50 |
![]() 3 Soukaku ★★★ ![]() 4 Lycaon ★★★★ ![]() 3 Nicole ★★★ | 4 | 6 | 5.25 |
![]() 4 Miyabi ★★★★ ![]() 3 Soukaku ★★★ ![]() 4 Astra Yao ★★★★ | 2 | 5 | 4.50 |
![]() 4 Miyabi ★★★★ ![]() 3 Nicole ★★★ ![]() 4 Astra Yao ★★★★ | 2 | 7 | 7.00 |
![]() 3 Corin ★★★ ![]() 4 Caesar ★★★★ ![]() 4 Astra Yao ★★★★ | 2 | 5 | 4.50 |
![]() 4 Jane ★★★★ ![]() 4 Vivian ★★★★ ![]() 4 Yuzuha ★★★★ | 2 | 7 | 6.50 |
![]() 4 Jane ★★★★ ![]() 4 Vivian ★★★★ ![]() 4 Astra Yao ★★★★ | 2 | 5 | 4.50 |
![]() 3 Soukaku ★★★ ![]() 4 Lycaon ★★★★ ![]() 4 Yuzuha ★★★★ | 2 | 5 | 4.50 |
![]() 4 Miyabi ★★★★ ![]() 4 Yanagi ★★★★ ![]() 3 Nicole ★★★ | 1 | 7 | 7.00 |
![]() 4 Soldier 0 - Anby ★★★★ ![]() 3 Nicole ★★★ ![]() 4 Astra Yao ★★★★ | 1 | 6 | 6.00 |
![]() 4 Jane ★★★★ ![]() 4 Yanagi ★★★★ ![]() 4 Yuzuha ★★★★ | 1 | 7 | 7.00 |
![]() 3 Piper ★★★ ![]() 4 Burnice ★★★★ ![]() 3 Lucy ★★★ | 1 | 6 | 6.00 |
Character Performance
Avatar | Times Used | Average Layer | Top Layer Appearances |
---|---|---|---|
![]() Jane ★★★★•Physical | 9 | 5.67 | 3 |
![]() Yuzuha ★★★★•Physical | 9 | 5.67 | 3 |
![]() Astra Yao ★★★★•Ether | 9 | 5.22 | 2 |
![]() Nicole ★★★•Ether | 8 | 6.00 | 3 |
![]() Soukaku ★★★•Ice | 8 | 4.88 | 0 |
![]() Lycaon ★★★★•Ice | 6 | 5.00 | 0 |
![]() Miyabi ★★★★•Ice | 5 | 6.00 | 3 |
![]() Alice ★★★★•Physical | 4 | 5.50 | 1 |
![]() Vivian ★★★★•Ether | 4 | 5.50 | 1 |
![]() Yanagi ★★★★•Electric | 2 | 7.00 | 2 |
![]() Corin ★★★•Physical | 2 | 4.50 | 0 |
![]() Caesar ★★★★•Physical | 2 | 4.50 | 0 |
![]() Soldier 0 - Anby ★★★★•Electric | 1 | 6.00 | 0 |
![]() Piper ★★★•Physical | 1 | 6.00 | 0 |
![]() Burnice ★★★★•Fire | 1 | 6.00 | 0 |
![]() Lucy ★★★•Fire | 1 | 6.00 | 0 |
Layer | Times Cleared | Best Rating | Fastest Time | Average Time |
---|---|---|---|---|
7 | 3 | S | 77s | 87.00s |
6 | 3 | S | 75s | 108.67s |
5 | 3 | S | 58s | 101.67s |
4 | 3 | S | 45s | 53.00s |
Recommendations
- Keep up the good work! No specific recommendations at this time.