Deadly Assault
View and analyze your Deadly Assault performance data.
Score Progression Trend
Latest Total Score123,315
Change (last 4 periods)-14,672 (-10.6%)
Performance is declining with -10.6% decrease over the last 4 periods
Performance Trend (oldest to newest):
2026-02-13 - 2026-02-27137,987
2026-02-27 - 2026-03-13115,034
2026-03-13 - 2026-03-27131,455
2026-03-27 - 2026-04-10123,315
Progression
Score Progression
Star Progression
Percentile Progression
Best Run
Time Frame: 2026-01-30 - 2026-02-13
Total Score: 🏆 56549
Stars: ⭐ 3 / 3
Bosses: 👹
Primordial Nightmare - "The Creator"
Teams: 👥





Agent 1431
S•Unknown
Agent 1431
5-star
Unknown Element
Agent 1341
S•Unknown
Agent 1341
5-star
Unknown Element
Agent 1491
S•Unknown
Agent 1491
5-star
Unknown Element
S
Agent 1431
S-Rank (5 stars)
S
Agent 1341
S-Rank (5 stars)
S
Agent 1491
S-Rank (5 stars)
Buffs: 🧃
· While in Ether Veil, Agent ATK increases by 20%, CRIT DMG increases by 20%.
· Enemy Stun DMG Multiplier increases by 30%, and when Agent Basic Attacks and Ultimates hit enemies, they ignore 10% of Physical RES and 10% of DEF.
Lowest Scoring Run
Time Frame: 2025-09-19 - 2025-10-03
Total Score: 🏆 23630
Stars: ⭐ 3 / 3
Bosses: 👹
Notorious - Pompey
Teams: 👥





Piper
A•Physical
Piper
4-star
Physical Element
Burnice
S•Fire
Burnice
5-star
Fire Element
Lucy
A•Fire
Lucy
4-star
Fire Element
A
Piper
A-Rank (4 stars)
S
Burnice
S-Rank (5 stars)
A
Lucy
A-Rank (4 stars)
Buffs: 🧃
· Increases the Agent's Anomaly Buildup Rate by 20%.
· When inflicting Attribute Anomaly on enemies, all squad members gain 60 points of Anomaly Proficiency, and DMG caused by Disorder increases by 40% for 15 seconds.
Best Period / Time Frame
2026-01-16 - 2026-01-30
Rank Percent: 1.40%
Total Score: 152484
Total Stars: 9
Boss/Team Used:
| Boss | Team | Score |
|---|---|---|
| The Defiler | S Agent 1431 S-Rank (5 stars) S Agent 1341 S-Rank (5 stars) S Astra Yao S-Rank (5 stars) | 54007 |
| Notorious - Marionette | S Miyabi S-Rank (5 stars) S Yuzuha S-Rank (5 stars) A Soukaku A-Rank (4 stars) | 50665 |
| Miasma Priest | S Yixuan S-Rank (5 stars) S Agent 1481 S-Rank (5 stars) S Agent 1451 S-Rank (5 stars) | 47812 |
Most Used Teams
| Team | Times Used | Highest Score | Average Score |
|---|---|---|---|
S Miyabi S-Rank (5 stars) S Yuzuha S-Rank (5 stars) A Soukaku A-Rank (4 stars) | 8 | 50665 | 46356.75 |
S Yixuan S-Rank (5 stars) S Agent 1481 S-Rank (5 stars) S Agent 1451 S-Rank (5 stars) | 7 | 47812 | 40155.71 |
S Alice S-Rank (5 stars) S Vivian S-Rank (5 stars) S Yuzuha S-Rank (5 stars) | 5 | 39592 | 35723.00 |
S Agent 1431 S-Rank (5 stars) S Agent 1341 S-Rank (5 stars) S Agent 1491 S-Rank (5 stars) | 4 | 56549 | 51693.75 |
S Agent 1051 S-Rank (5 stars) S Lycaon S-Rank (5 stars) S Agent 1451 S-Rank (5 stars) | 3 | 42687 | 38279.67 |
S Soldier 0 - Anby S-Rank (5 stars) A Nicole A-Rank (4 stars) S Astra Yao S-Rank (5 stars) | 3 | 30348 | 29454.00 |
S Yixuan S-Rank (5 stars) A Pan Yinhu A-Rank (4 stars) S Astra Yao S-Rank (5 stars) | 3 | 31115 | 30401.67 |
S Agent 1431 S-Rank (5 stars) S Agent 1341 S-Rank (5 stars) S Astra Yao S-Rank (5 stars) | 2 | 54007 | 49721.00 |
S Yanagi S-Rank (5 stars) S Agent 1511 S-Rank (5 stars) S Yuzuha S-Rank (5 stars) | 1 | 33452 | 33452.00 |
S Miyabi S-Rank (5 stars) A Nicole A-Rank (4 stars) S Astra Yao S-Rank (5 stars) | 1 | 47552 | 47552.00 |
S Miyabi S-Rank (5 stars) S Yuzuha S-Rank (5 stars) S Astra Yao S-Rank (5 stars) | 1 | 44468 | 44468.00 |
S Yixuan S-Rank (5 stars) S Agent 1481 S-Rank (5 stars) S Astra Yao S-Rank (5 stars) | 1 | 30033 | 30033.00 |
S Agent 1051 S-Rank (5 stars) S Lycaon S-Rank (5 stars) S Astra Yao S-Rank (5 stars) | 1 | 27083 | 27083.00 |
S Miyabi S-Rank (5 stars) S Lycaon S-Rank (5 stars) A Soukaku A-Rank (4 stars) | 1 | 41660 | 41660.00 |
S Agent 1051 S-Rank (5 stars) S Agent 1481 S-Rank (5 stars) S Agent 1451 S-Rank (5 stars) | 1 | 36722 | 36722.00 |
S Yixuan S-Rank (5 stars) S Qingyi S-Rank (5 stars) S Astra Yao S-Rank (5 stars) | 1 | 35840 | 35840.00 |
S Yixuan S-Rank (5 stars) S Caesar S-Rank (5 stars) S Agent 1451 S-Rank (5 stars) | 1 | 38957 | 38957.00 |
S Miyabi S-Rank (5 stars) S Yanagi S-Rank (5 stars) A Nicole A-Rank (4 stars) | 1 | 28200 | 28200.00 |
A Piper A-Rank (4 stars) S Burnice S-Rank (5 stars) A Lucy A-Rank (4 stars) | 1 | 23630 | 23630.00 |
S Soldier 0 - Anby S-Rank (5 stars) S Caesar S-Rank (5 stars) A Nicole A-Rank (4 stars) | 1 | 23831 | 23831.00 |
S Miyabi S-Rank (5 stars) A Soukaku A-Rank (4 stars) S Astra Yao S-Rank (5 stars) | 1 | 46319 | 46319.00 |
S Yixuan S-Rank (5 stars) A Pan Yinhu A-Rank (4 stars) A Nicole A-Rank (4 stars) | 1 | 29919 | 29919.00 |
S Yanagi S-Rank (5 stars) S Yuzuha S-Rank (5 stars) S Rina S-Rank (5 stars) | 1 | 47815 | 47815.00 |
S Alice S-Rank (5 stars) S Jane S-Rank (5 stars) S Vivian S-Rank (5 stars) | 1 | 27380 | 27380.00 |
S Yixuan S-Rank (5 stars) A Nicole A-Rank (4 stars) S Astra Yao S-Rank (5 stars) | 1 | 38524 | 38524.00 |
A Piper A-Rank (4 stars) S Vivian S-Rank (5 stars) S Yuzuha S-Rank (5 stars) | 1 | 37481 | 37481.00 |
S Miyabi S-Rank (5 stars) S Burnice S-Rank (5 stars) A Lucy A-Rank (4 stars) | 1 | 36681 | 36681.00 |
Character Performance
| Avatar | Times Used | Average Score | Top Run Appearances |
|---|---|---|---|
Yuzuha S•Physical Yuzuha 5-star Physical Element | 17 | 41922.65 | 0 |
Yixuan S•Ether Yixuan 5-star Ether Element | 15 | 36371.20 | 0 |
Astra Yao S•Ether Astra Yao 5-star Ether Element | 15 | 36588.53 | 0 |
Miyabi S•Ice Miyabi 5-star Ice Element | 14 | 43981.00 | 0 |
Agent 1451 S•Ether Agent 1451 5-star Ether Element | 12 | 39300.67 | 0 |
Soukaku A•Ice Soukaku 4-star Ice Element | 10 | 45883.30 | 0 |
Agent 1481 S•Physical Agent 1481 5-star Physical Element | 9 | 38649.44 | 0 |
Nicole A•Ether Nicole 4-star Ether Element | 8 | 32048.50 | 0 |
Vivian S•Ether Vivian 5-star Ether Element | 7 | 34782.29 | 0 |
Agent 1431 S•Physical Agent 1431 5-star Physical Element | 6 | 51036.17 | 1 |
Agent 1341 S•Ice Agent 1341 5-star Ice Element | 6 | 51036.17 | 1 |
Alice S•Physical Alice 5-star Physical Element | 6 | 34332.50 | 0 |
Agent 1051 S•Ice Agent 1051 5-star Ice Element | 5 | 35728.80 | 0 |
Lycaon S•Ice Lycaon 5-star Ice Element | 5 | 36716.40 | 0 |
Agent 1491 S•Physical Agent 1491 5-star Physical Element | 4 | 51693.75 | 1 |
Soldier 0 - Anby S•Electric Soldier 0 - Anby 5-star Electric Element | 4 | 28048.25 | 0 |
Pan Yinhu A•Physical Pan Yinhu 4-star Physical Element | 4 | 30281.00 | 0 |
Yanagi S•Electric Yanagi 5-star Electric Element | 3 | 36489.00 | 0 |
Caesar S•Physical Caesar 5-star Physical Element | 2 | 31394.00 | 0 |
Piper A•Physical Piper 4-star Physical Element | 2 | 30555.50 | 0 |
Burnice S•Fire Burnice 5-star Fire Element | 2 | 30155.50 | 0 |
Lucy A•Fire Lucy 4-star Fire Element | 2 | 30155.50 | 0 |
Agent 1511 S•Ether Agent 1511 5-star Ether Element | 1 | 33452.00 | 0 |
Qingyi S•Electric Qingyi 5-star Electric Element | 1 | 35840.00 | 0 |
Rina S•Electric Rina 5-star Electric Element | 1 | 47815.00 | 0 |
Jane S•Physical Jane 5-star Physical Element | 1 | 27380.00 | 0 |
Boss Difficulty & Team Effectiveness
| Boss | Times Fought | Avg. Score | Most Used Team |
|---|---|---|---|
| 9 | 37785.22 | ||
| 8 | 34491.25 | ||
| 6 | 35856.17 | ||
| 6 | 37789.67 | ||
| 5 | 46208.40 | ||
| 4 | 42748.00 | ||
| 3 | 34926.33 | ||
| 2 | 51652.50 | ||
| 2 | 38652.00 | ||
| 2 | 31902.50 | ||
| 2 | 44791.50 | ||
| 1 | 33452.00 | ||
| 1 | 54533.00 | ||
| 1 | 30033.00 | ||
| 1 | 45435.00 | ||
| 1 | 44594.00 |
Period Comparison
Latest Period
Total Score: 123315
Total Stars: 9
Runs: 3
Avg. Score: 41105.00
Avg. Stars: 3.00
Percentile: 2,64%
Previous Period
Total Score: 131455
Total Stars: 9
Runs: 3
Avg. Score: 43818.33
Avg. Stars: 3.00
Percentile: 2,45%
Recommendations
- Keep up the good work! No specific recommendations at this time.